Why not this override.
Community Impact.
Is this override too high? Yes.
| Municipality / Fiscal Year | Employer Contribution Details |
|---|---|
| Brookline FY26* | 83% HMO, POS, PPO, PPO-Type |
| Acton-Boxborough FY26 | HMO 75%; PPO 50% |
| Arlington FY26 | HMO 85%; PPO, POS, PPO-Type 80%; Indemnity 75% |
| Belmont FY26 | HMO 80% (75% for newly hired employees in certain classifications); PPO 50% |
| Chelmsford | HMO 75%; PPO 63%; Retiree 60% |
| Lexington FY26 | 82% HMO, POS, PPO-Type |
| Milton FY25 | 76% HMO, PPO |
| Natick FY25 | HMO 75%; EPO 62%; PPO 50% |
| Needham FY26 | HMO/Limited Network Individual: 74.4%–76.5%; Family: 66%–69%; PPO: 50% (Individual or Family) |
| Newton FY26 | HMO: 80% (pre-7/1/11), 75% (post-7/1/11); PPO: 70% (pre-6/30/20), 65% (post-6/30/20), 52% (post-1/31/24 hires) |
| Watertown FY26 | 80% HMO, POS, PPO, PPO-Type; 60% Indemnity |
| Wellesley | HMO 78%; EPO 60%; PPO 50% |
We believe so.
In its Final Report, the Expenses and Revenues Study Committee (the “E&RSC”) urged the Select Board to reduce the override amount. They concluded that there were substantial savings that could be realised and additional revenue that could be generated . They argued that the amount of the override should be reduced to take these savings and additional revenues into account.
On the savings side, the E&RSC highlighted two areas in particular. These are subject to collective bargaining, which is now underway.
First, it noted that Brookline’s percentage contribution to the medical benefits of its employees, at 83%, is high when compared to similar districts.
*Brookline pays only 62% of the premiums for two plans, Harvard Pilgrim Access America, for residents outside of New England, and Wellpoint Total Choice, for New England and international residents. Together, these plans have only 19 individual participants and 8 family participants, or 0.8% of total Town and School health benefit recipients.
Source: E&RSC Final Report page 57
Secondly, it concluded that School Department teacher salaries are higher than those of similar districts, and are increasing at rates well above the rate of inflation.
| District | Bach. Step 1 |
Bach. Step 5 |
Bach. Step 10 |
Bach. Step 15 |
Mast. Step 1 |
Mast. Step 5 |
Mast. Step 6 |
Mast. Step 10 |
Mast. Step 15 |
Doctorate Step 1 |
Doctorate Step 5 |
Doctorate Step 10 |
Doctorate Step 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookline | $62,179 | $74,884 | $90,771 | $108,531 | $69,292 | $82,404 | $85,681 | $98,794 | $117,951 | $77,347 | $91,348 | $108,847 | $125,885 |
| Acton- Boxborough |
$57,187 | $68,369 | $87,647 | $98,410 | $61,581 | $72,896 | $76,210 | $92,355 | $103,847 | $69,634 | $81,066 | $100,613 | $112,604 |
| Arlington | $58,492 | $69,594 | $87,374 | $95,938 | $63,120 | $74,368 | $77,683 | $94,371 | $109,142 | $68,408 | $80,327 | $100,376 | $119,053 |
| Boston | $68,874 | $90,841 | $115,018 | $115,018 | $73,509 | $96,988 | $102,322 | $121,164 | $121,164 | $86,748 | $113,355 | $137,539 | $137,539 |
| Cambridge | $72,214 | $85,731 | $117,151 | $117,747 | $77,302 | $90,820 | $94,745 | $123,681 | $124,277 | $91,712 | $105,258 | $139,976 | $140,572 |
| Chelmsford | $59,651 | $72,937 | $87,676 | $87,676 | $66,023 | $79,525 | $82,899 | $95,474 | $95,474 | $75,321 | $89,775 | $106,807 | $106,807 |
| Lexington | $60,198 | $71,568 | $93,489 | $102,671 | $64,262 | $76,048 | $78,987 | $101,922 | $115,693 | $72,116 | $84,737 | $116,860 | $133,515 |
| Milton | $58,264 | $70,750 | $92,610 | $97,484 | $62,990 | $75,850 | $81,084 | $97,473 | $112,133 | $71,365 | $84,768 | $106,059 | $120,718 |
| Natick | $58,207 | $68,093 | $83,288 | $90,725 | $61,827 | $72,330 | $75,223 | $87,756 | $99,800 | $74,079 | $86,660 | $105,145 | $121,032 |
| Needham | $62,283 | $72,861 | $88,648 | $100,816 | $66,719 | $78,051 | $81,174 | $94,961 | $113,794 | $79,241 | $92,701 | $112,785 | $133,042 |
| Newton | $61,617 | $72,119 | $87,303 | $105,096 | $66,983 | $78,516 | $81,287 | $95,235 | $116,241 | $76,582 | $89,768 | $108,882 | $130,868 |
| Watertown | $68,508 | $78,614 | $94,745 | $103,976 | $73,386 | $84,212 | $87,159 | $101,492 | $111,275 | $83,834 | $96,202 | $115,941 | $126,903 |
| Wellesley | $57,932 | $68,209 | $83,852 | $102,594 | $63,869 | $75,197 | $78,331 | $92,225 | $113,106 | $73,609 | $86,668 | $106,294 | $130,361 |
| Median PSB Comparables + Boston/Cambridge | $60,634 | $71,844 | $88,162 | $101,705 | $65,143 | $77,050 | $81,129 | $95,355 | $112,620 | $74,700 | $88,218 | $107,845 | $128,632 |
| Brookline Minus PSB Median | $1,545 | $3,040 | $2,609 | $4,698 | $4,149 | $5,354 | $4,552 | $3,439 | $5,331 | $2,647 | $3,130 | $1,002 | ($2,746) |
Rebalancing these excesses to bring Brookline into line with similar districts would save millions of dollars each year and would substantially reduce the need for and amount of any override. The E&RSC stated that these excesses are “unsustainable” without constant overrides and urged the Select Board not to accept them as “givens” in projecting the funding gap. But the Select Board did not take this advice and approved the full amount requested.
Passing this massive override now will simply sustain the unsustainable, until the next big override, just three years from now.
But rejecting this override will send a message to our town and school officials, including those now engaged in collective bargaining, that the status quo is unacceptable. Changes should be made, and the savings and additional revenues taken into account, before coming back to taxpayers yet again.
Here is the relevant section of the E&RSC Report.
More detail on the contribution to medical benefits and teacher salaries and salary increases can be found here.