Past Overrides and Debt Exclusions
Past Operating Overrides at a Glance
| Fiscal Year | Vote Date | Result | Yes Votes | No Votes | Department | Description | Amount |
|---|---|---|---|---|---|---|---|
| FY1995 | 5/3/1994 | Passed | 5,958 | 5,072 | General Operating | General Expenditures | 2,960,000 |
| FY2009 | 5/6/2008 | Passed | 5,236 | 4,305 | General Operating | Funding School, Police, Fire, And Library Depts. Etc | 6,200,000 |
| FY2016 | 5/5/2015 | Passed | 6,325 | 3,958 | School | Fund additional enrollment In Brookline Public Schools and expenditures in Municipal Departments | 7,665,000 |
| FY2019 | 5/8/2018 | Passed | 5,412 | 2,371 | School | Funding the cost of expenditures in the Public Schools | 6,575,425 |
| FY2024 | 5/2/2023 | Passed | 7,516 | 4,799 | General Operating | Question 2a Operating Override | 11,983,367 |
See the Commonwealth of Massachusetts Proposition 2 ½ Operating Override database
Past Debt Exclusions at a Glance
| Fiscal Year | Vote Date | Description | Department | Result | Yes Votes | No Votes |
|---|---|---|---|---|---|---|
| 2000 | 12/12/1995 | Repairs To High School Buildings | School | Passed | 4,648 | 3,038 |
| 2000 | 12/1/1990 | Construct Lincoln School On Hedge Rd | School | Passed | 5,919 | 2,963 |
| 2016 | 5/5/2015 | Replace And Expand The Edward Devotion School | School | Passed | 8,185 | 1,949 |
| 2019 | 5/8/2018 | Renovate And Expand Brookline High School, Acquisition And Reconstruction Of Property Located At 111 Cypress St, Repairs To Brookline High School, The Evelyn Kirrane Aquatic Center, The Unified Arts Building, The 66 Tappan St. Gym And Cypress Field | School | Passed | 3,690 | 2,022 |
| 2021 | 12/10/2019 | Enlarge Existing School On Driscoll School Property | School | Passed | 3,955 | 2,773 |
| 2022 | 11/3/2020 | Bonds For Newbury College Land Purchase | General Government | Passed | 18,908 | 8,020 |
| 2024 | 5/2/2023 | Bonds For New PreK - 8 School (Pierce School) | School | Passed | 6,303 | 5,994 |
| 2025 | 11/8/2022 | Fire Station Renovations | Public Safety | Passed | 13,794 | 5,630 |
See the Commonwealth of Massachusetts Debt Exclusion database